Nombor Bahagian | RatedCap | 50/63/10VDC | Nombor Bahagian | RatedCap | 250/160VDC | Nombor Bahagian | Nilai Cap | 400VDC | ||||||||||||
W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | ||||||
maks | maks | maks | ±1.0 | ±0.05 | maks | maks | maks | ±1.0 | ±0.05 | maks | maks | maks | ±1.0 | ±0.05 | ||||||
0.047uF | 10.5 | 9.5 | 5.0 | 7.5 | 0.6 | 0.022uF | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 | 0.01uF | 0.5 | 10.5 | 6.0 | 7.5 | 0.6 | |||
0.056uF | 10.5 | 10.0 | 5.5 | 7.5 | 0.6 | 0.027uF | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 | 0.012uF | 10.5 | 10.5 | 6.5 | 7.5 | 0.6 | |||
0.068uF | 10.5 | 10.0 | 6.0 | 7.5 | 0.6 | 0.033uF | 10.5 | 10.0 | 5.5 | 7.5 | 0.6 | 0.015uF | 10.5 | 11.5 | 6.5 | 7.5 | 0.6 | |||
0.082uF | 10.5 | 10.5 | 6.0 | 7.5 | 0.6 | 0.039uF | 10.5 | 10.0 | 6.0 | 7.5 | 0.6 | 0.018uF | 10.5 | 12.0 | 6.5 | 7.5 | 0.6 | |||
0.10uF | 10.5 | 11.0 | 6.5 | 7.5 | 0.6 | 0.047 uF | 10.5 | 10.0 | 6.0 | 7.5 | 0.6 | 0.022uF | 13.0 | 10.5 | 6.0 | 10.0 | 0.6 | |||
0.12uF | 10.5 | 11.5 | 7.0 | 7.5 | 0.6 | 0.056uF | 10.5 | 10.5 | 6.0 | 7.5 | 0.6 | 0.027uF | 13.0 | 11.0 | 6.0 | 10.0 | 0.6 | |||
0.15uF | 10.5 | 12.0 | 7.5 | 7.5 | 0.6 | 0.068uF | 10.5 | 10.5 | 6.5 | 7.5 | 0.6 | 0.033uF | 13.0 | 11.0 | 6.5 | 10.0 | 0.6 | |||
0.18uF | 10.5 | 12.5 | 8.0 | 7.5 | 0.6 | 0.082uF | 10.5 | 11.0 | 7.0 | 7.5 | 0.6 | 0.039uF | 13.0 | 11.5 | 7.0 | 10.0 | 0.6 | |||
0.22uF | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 | 0.10uF | 13.0 | 11.5 | 6.0 | 10.0 | 0.6 | 0.047uF | 13.0 | 12.0 | 7.0 | 10.0 | 0.6 | |||
0.27uF | 13.0 | 13.5 | 7.0 | 10.0 | 0.6 | 0.12uF | 13.0 | 12.0 | 6.5 | 10.0 | 0.6 | 0.056uF | 13.0 | 12.0 | 7.5 | 10.0 | 0.6 | |||
0.33uF | 13.0 | 14.5 | 8.0 | 10.0 | 0.6 | 0.15uF | 13.0 | 12.0 | 7.0 | 10.0 | 0.6 | 0.068uF | 13.0 | 12.5 | 7.5 | 10.0 | 0.6 | |||
0.39uF | 13.0 | 13.5 | 8.5 | 10.0 | 0.6 | 0.18uF | 13.0 | 12.5 | 7.0 | 10.0 | 0.6 | 0.082uF | 13.0 | 12.5 | 8.0 | 10.0 | 0.6 | |||
0.47uF | 13.0 | 14.5 | 9.0 | 10.0 | 0.6 | 0.22uF | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 | 0.10uF | 18.5 | 12.0 | 6.5 | 15.0 | 0.6 | |||
0.56uF | 18.5 | 13.5 | 8.0 | 15.0 | 0.6 | 0.27uF | 13.0 | 13.5 | 7.5 | 10.0 | 0.6 | 0.12uF | 18.5 | 12.5 | 7.0 | 15.0 | 0.6 | |||
0.68uF | 18.5 | 14.5 | 8.5 | 15.0 | 0.6 | 0.33uF | 18.5 | 14.5 | 8.0 | 15.0 | 0.6 | 0.15uF | 18.5 | 13.0 | 7.5 | 15.0 | 0.6 | |||
0.82uF | 18.5 | 15.0 | 9.5 | 15.0 | 0.8 | 0.39uF | 18.5 | 15.0 | 9.0 | 15.0 | 0.6 | 0.18uF | 18.5 | 13.5 | 8.0 | 15.0 | 0.6 | |||
1.0uF | 18.5 | 15.5 | 10.0 | 15.0 | 0.8 | 0.47uF | 18.5 | 15.5 | 9.5 | 15.0 | 0.8 | 0.22uF | 18.5 | 14.0 | 8.0 | 15.0 | 0.6 | |||
1.2uF | 18.5 | 16.5 | 11.0 | 15.0 | 0.8 | 0.56uF | 18.5 | 16.0 | 10.0 | 15.0 | 0.8 | 0.27uF | 18.5 | 14.5 | 9.0 | 15.0 | 0.6 | |||
1.5uF | 18.5 | 17.5 | 11.5 | 15.0 | 0.8 | 0.68uF | 18.5 | 16.5 | 10.5 | 15.0 | 0.8 | 0.33uF | 18.5 | 15.0 | 9.5 | 15.0 | 0.8 | |||
1.8uF | 24.0 | 18.0 | 10.0 | 20.0 | 0.8 | 0.82uF | 24.0 | 16.0 | 10.0 | 20.0 | 0.8 | 0.39uF | 18.5 | 16.0 | 10.0 | 15.0 | 0.8 | |||
2.2uF | 24.0 | 18.5 | 11.0 | 20.0 | 0.8 | 1.0uF | 24.0 | 18.0 | 10.5 | 20.0 | 0.8 | 0.47uF | 18.5 | 17.0 | 11.0 | 15.0 | 0.8 | |||
2.7uF | 24.0 | 21.0 | 13.0 | 20.0 | 0.8 | 1.2uF | 24.0 | 19.0 | 11.0 | 20.0 | 0.8 | 0.56uF | 24.0 | 16.0 | 10.0 | 20.0 | 0.8 | |||
3.3uF | 24.0 | 22.5 | 14.0 | 20.0 | 0.8 | 1.5uF | 24.0 | 20.0 | 11.5 | 20.0 | 0.8 | 0.68uF | 24.0 | 17.0 | 11.0 | 20.0 | 0.8 | |||
3.9uF | 24.0 | 23.5 | 14.5 | 20.0 | 0.8 | 1.8uF | 24.0 | 21.0 | 12.5 | 20.0 | 0.8 | 0.82uF | 30.0 | 17.0 | 10.5 | 26.0 | 0.8 | |||
4.7uF | 32.0 | 24.5 | 13.5 | 27.5 | 0.8 | 2.2uF | 32.0 | 23.0 | 12.0 | 27.5 | 0.8 | 1.0uF | 30.0 | 18.0 | 11.0 | 26.0 | 0.8 | |||
5.6uF | 32.0 | 25.0 | 14.0 | 27.5 | 0.8 | 2.7uF | 32.0 | 24.0 | 14.0 | 27.5 | 0.8 | 1.2uF | 30.0 | 19.0 | 12.0 | 26.0 | 0.8 | |||
6.8uF | 32.0 | 26.0 | 15.5 | 27,5 | 0.8 | 3.3uF | 32.0 | 24.5 | 14.5 | 27.5 | 0.8 | 1.5uF | 30.0 | 20.5 | 13.0 | 26.0 | 0.8 | |||
8.2uF | 32.0 | 27.5 | 16.5 | 27.5 | 0.8 | 4.7uF | 42.0 | 26.0 | 14.0 | 37.5 | 1.0 | 1.8uF | 37.0 | 25.0 | 16.5 | 32.5 | 0.8 | |||
10.0uF | 37.0 | 28.0 | 18.0 | 32.5 | 1.0 | 5.6uF | 42.0 | 27.0 | 15.0 | 37.5 | 1.0 | 2.2uF | 37.0 | 26.0 | 17.5 | 32.5 | 0.8 | |||
Nombor Bahagian | Nilai Cap | 630VDC | Nombor Bahagian | Nilai Cap | 630VDC | Nombor Bahagian | Nilai Cap | 630VDC | ||||||||||||
W | H | T | P | d | W | H | T | P | d | W | H | V | P | d | ||||||
maks | maks | maks | ±1.0 | ±0.05 | maks | maks | maks | ±1.0 | ±0.05 | maks | maks | maks | ±1.0 | ±0.05 | ||||||
0.01uF | 13.0 | 11.0 | 6.0 | 10.0 | 0.6 | 0.088uF | 18.5 | 13.5 | 9.0 | 15.0 | 0.6 | 0.39uF | 24.0 | 21.5 | 14.0 | 20.0 | 0.8 | |||
0.012uF | 13.0 | 11.5 | 6.0 | 10.0 | 0.6 | 0.082uF | 18.5 | 14.0 | 9.5 | 15.0 | 0.6 | 0.47uF | 32.0 | 22.5 | 13.0 | 27.5 | 0.8 | |||
0.015uF | 13.0 | 11.5 | 6.5 | 10.0 | 0.6 | 0.10uF | 24.0 | 14.5 | 9.0 | 20.0 | 0.8 | 0.56uF | 32.0 | 23.5 | 14.0 | 27.5 | 0.8 | |||
0.018uF | 13.0 | 11.5 | 7.0 | 10.0 | 0.6 | 0.12uF | 24.0 | 15.0 | 9.5 | 20.0 | 0.8 | 0.68uF | 37.0 | 24.0 | 15.5 | 32.5 | 1.0 | |||
0.022uF | 13.0 | 11.5 | 7.0 | 10.0 | 0.6 | 0.15uF | 24.0 | 16.5 | 10.0 | 20.0 | 0.8 | 0.82uF | 37.0 | 26.0 | 17.0 | 32.5 | 1.0 | |||
0.027uF | 13.0 | 11.5 | 7.5 | 10.0 | 0.6 | 0.18uF | 24.0 | 17.5 | 11.0 | 20.0 | 0.8 | 1.0uF | 37.0 | 26.5 | 17.0 | 32.5 | 1.0 | |||
0.033uF | 13.0 | 12.5 | 8.0 | 10.0 | 0.6 | 0.22uF | 24.0 | 19.0 | 12.0 | 20.0 | 0.8 | 1.2uF | 42.0 | 28.0 | 18.5 | 37.5 | 1.0 | |||
0.047uF | 18.5 | 12.5 | 8.0 | 15.0 | 0.6 | 0.27uF | 24.0 | 20.0 | 12.5 | 20.0 | 0.8 | 1.5uF | 42.0 | 29.0 | 19.5 | 37.5 | 1.0 | |||
0.056uF | 18.5 | 13.0 | 8.5 | 15.0 | 0.6 | 0.33uF | 24.0 | 20.5 | 13.5 | 20.0 | 0.8 | 1.8uF | 42.0 | 30.0 | 21.0 | 37.5 | 1.0 |
Produk kapasitor filem adalah seperti berikut: CL21X, CL21, CL20, CL22, CL23, CBB21, CBB81, CBB22, CBB23, CBB60, CBB61, CBB65, CH85, X1, X2, DC-LINK dan lain-lain.
Produk filem berlogam termasuk: filem berlogam poliester (ketebalan filem ultranipis Berlogam boleh mencapai 1.2 μm. Lebar pemotongan paling sempit ialah 4.5mm, dan margin pemotongan paling sempit ialah 0.25mm; Filem berlogam polipropilena (ketebalan penyejatan berjulat 2.8 μm hingga 16μm). Produk filem boleh dibahagikan kepada poliester berlogam, polipropilena, keselamatan, Aluminium, filem Al-Zinc, filem dengan kelebihan berat, filem dua muka dan pemotong gelombang dll.
:root { --primary-color: #2563eb; --secondary-color: ...
BACA LAGIKoleksi pelbagai jenis kapasitor tidak banyak berubah sejak beberapa tahun ke...
BACA LAGIAnalisis Komprehensif MPP vs MKP Kapasitor: Spesifikasi Teknikal ...
BACA LAGIBekalan Kuasa Tidak Terputus ( UPS ) sistem adalah kritikal merentas p...
BACA LAGIKapasitor ialah komponen penting dalam pelbagai litar elektronik dan elektrik...
BACA LAGIKelebihan dan Mekanisme Penyembuhan Diri dalam Kapasitor Filem Salah ...
BACA LAGI